| # | Cabin | Nightly | Weekly | Sleeps | Floor Plan | Beds |
|---|---|---|---|---|---|---|
| 1 | Gate House Cottage | 105 | 630.00 | 2-4 | 2 Bedrooms | 1 Queen & 1 Double |
| 2 | The Potting Shed | 110 | 693.00 | 2-4 | 2 Bedrooms | 1 Queen & 1 Daybed (King/2 Twins) |
| 3 | The Katydid | 95 | 598.50 | 2-4 | 1 Bedroom | 1 Queen & 1 Sofa Sleeper |
| 4 | Cabin on the Hill | 185 | 1,166.00 | 16 | 4 Bedrooms | 4 Queens 3 Doubles |
| 5 | The Whippoorwill | 145 | 913.50 | 6 | Open Floor Plan w/ Loft | 1 Queen & 2 Doubles |
| 6 | The Firefly | 145 | 913.50 | 6 | Open Floor Plan w/ Loft | 1 Queen & 2 Doubles |
| 7 | The Hummingbird | 135 | 850.50 | 4 | 2 Bedrooms | 2 Doubles |
| 8 | The Chickadee | 135 | 850.50 | 2 | Open Floor Plan | 1 Queen |
| 9 | The Mockingbird | 155 | 976.50 | 2 | Open Floor Plan - Jacuzzi | 1 Queen |
| 10 | Duck Tavern* | 155 | 975.50 | 6 | Open Floor Plan w/ Loft | 2 Queens & 1 Daybed (King/2 Twins) |
| 11 | The Speckled Trout* | 155 | 976.50 | 8 | 2 Bedrooms & Loft | 2 Queens,1Double,1 Daybed(King/2 Twins) |
| 12 | Willow Creek* | 155 | 976.50 | 6 | Open Floor Plan w/ Loft | 2 Queens & 1 Daybed (King/2 Twins) |
| 13 | The Cricket | 145 | 913.50 | 4 | 1 Bedroom | 1 Queen & 1 Sofa Sleeper |
*If there are only 2 in your party and you are reserving a cabin with a loft, add $20.